 |
|
Review the health of your population.
24,564,810 |  |
36.50 |  |
51.75 |  |
366,607 |  |
477,807 |  |
|
1,489,459 |  | 0.000 | | 0.000 | | 0.000 | |
1,451,026 |  | 0.000 | | 0.000 | | 0.000 | |
1,418,494 |  | 0.000 | | 0.000 | | 0.000 | |
1,038,463 |  | 0.000 | | 0.000 | | 0.000 | |
1,011,011 |  | 0.000 | | 0.000 | | 0.000 | |
989,519 |  | 0.000 | | 4.435 | | 0.000 | |
976,879 |  | 0.000 | | 4.835 | | 0.000 | |
2,228,089 |  | 0.000 | | 5.135 | | 0.000 | |
1,718,313 |  | 0.000 | | 4.835 | | 0.000 | |
1,682,205 |  | 0.000 | | 4.635 | | 0.000 | |
1,656,371 |  | 0.000 | | 0.000 | | 0.000 | |
1,616,300 |  | 0.000 | | 0.000 | | 0.000 | |
1,561,674 |  | 0.000 | | 0.000 | | 0.000 | |
1,714,174 |  | 0.000 | | 0.000 | | 0.000 | |
1,377,280 |  | 0.000 | | 0.000 | | 0.000 | |
1,036,110 |  | 0.000 | | 0.000 | | 0.000 | |
677,347 |  | 0.000 | | 0.000 | | 0.000 | |
509,086 |  | 0.000 | | 0.000 | | 0.000 | |
413,011 |  | 0.000 | | 0.000 | | 0.000 | |
24,564,810 |  | 100% | |
1.492 |  | 1.935 |  |
|
|
 |
|
Review the employment data. There are more details on employment and social security.
8,363,871 |  |
3,156,964 |  |
28 |  |
1,153,524 |  |
2,533,005 |  |
2,635,554 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
90,358 | | 33,689 |  |
224,790 | | 91,535 |  |
203,944 | | 92,588 |  |
277,507 | | 93,533 |  |
287,979 | | 95,444 |  |
325,871 | | 116,589 |  |
321,728 | | 117,657 |  |
413,521 | | 223,523 |  |
387,308 | | 288,968 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
2,533,005 |  | 1,153,524 |  |
|
|