Country Map of "The Grand State of Pergama nova" |
|
|
|
|
|
 |
|
30,127,582 |  |
36.23 |  |
53.39 |  |
418,892 |  |
565,645 |  |
|
1,796,604 |  | 5.963 | | 0.000 | | 0.106 | |
1,776,464 |  | 5.896 | | 0.000 | | 0.082 | |
1,776,769 |  | 5.897 | | 0.000 | | 0.082 | |
1,295,902 |  | 4.301 | | 0.000 | | 0.080 | |
1,295,186 |  | 4.299 | | 0.000 | | 0.080 | |
1,294,441 |  | 4.297 | | 4.118 | | 0.076 | |
1,294,436 |  | 4.297 | | 4.518 | | 0.121 | |
2,551,967 |  | 8.471 | | 4.818 | | 0.134 | |
2,099,295 |  | 6.968 | | 4.518 | | 0.214 | |
2,069,026 |  | 6.868 | | 4.318 | | 0.319 | |
2,039,283 |  | 6.769 | | 0.000 | | 0.433 | |
2,066,289 |  | 6.858 | | 0.000 | | 0.674 | |
1,926,027 |  | 6.393 | | 0.000 | | 0.983 | |
2,096,246 |  | 6.958 | | 0.000 | | 1.798 | |
1,681,644 |  | 5.582 | | 0.000 | | 2.723 | |
1,286,058 |  | 4.269 | | 0.000 | | 6.334 | |
874,885 |  | 2.904 | | 0.000 | | 10.862 | |
512,525 |  | 1.701 | | 0.000 | | 17.321 | |
407,436 |  | 1.352 | | 0.000 | | 37.122 | |
30,127,582 |  | 100% | |
1.390 |  | 1.873 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,551,233 |  |
2,330,251 |  |
517,376 |  |
124,782 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
10,946,354 |  |
3,146,388 |  |
22 |  |
1,416,286 |  |
3,161,403 |  |
3,080,903 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
124,662 | | 45,623 |  |
268,759 | | 107,118 |  |
258,422 | | 115,075 |  |
351,985 | | 116,525 |  |
365,524 | | 118,907 |  |
420,249 | | 149,086 |  |
408,938 | | 146,765 |  |
487,795 | | 265,450 |  |
475,069 | | 351,739 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,161,403 |  | 1,416,286 |  |
|
|
 |
 |
|
348 |  |
1,298 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|