Country Map of "The Grand State of Data Povra" |
|
|
|
|
|
 |
|
22,158,283 |  |
36.14 |  |
50.10 |  |
352,233 |  |
446,578 |  |
|
1,347,626 |  | 6.082 | | 0.000 | | 0.101 | |
1,308,283 |  | 5.904 | | 0.000 | | 0.079 | |
1,309,550 |  | 5.910 | | 0.000 | | 0.079 | |
955,325 |  | 4.311 | | 0.000 | | 0.078 | |
953,357 |  | 4.302 | | 0.000 | | 0.078 | |
954,266 |  | 4.307 | | 4.553 | | 0.075 | |
953,479 |  | 4.303 | | 4.953 | | 0.118 | |
2,167,942 |  | 9.784 | | 5.253 | | 0.130 | |
1,552,621 |  | 7.007 | | 4.953 | | 0.206 | |
1,503,025 |  | 6.783 | | 4.753 | | 0.306 | |
1,450,784 |  | 6.547 | | 0.000 | | 0.414 | |
1,404,167 |  | 6.337 | | 0.000 | | 0.640 | |
1,340,564 |  | 6.050 | | 0.000 | | 0.932 | |
1,268,245 |  | 5.724 | | 0.000 | | 1.692 | |
1,200,172 |  | 5.416 | | 0.000 | | 2.569 | |
982,388 |  | 4.434 | | 0.000 | | 5.984 | |
638,193 |  | 2.880 | | 0.000 | | 10.228 | |
501,287 |  | 2.262 | | 0.000 | | 16.369 | |
411,012 |  | 1.855 | | 0.000 | | 34.863 | |
22,158,283 |  | 100% | |
1.588 |  | 1.996 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
2,609,833 |  |
1,712,611 |  |
380,506 |  |
91,731 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
4,742,738 |  |
5,555,926 |  |
54 |  |
983,075 |  |
2,183,214 |  |
2,534,879 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
89,452 | | 33,201 |  |
222,761 | | 89,702 |  |
187,175 | | 84,204 |  |
249,410 | | 83,518 |  |
253,596 | | 83,454 |  |
279,872 | | 100,125 |  |
278,626 | | 100,919 |  |
291,549 | | 160,026 |  |
330,772 | | 247,926 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
2,183,214 |  | 983,075 |  |
|
|
 |
 |
|
196 |  |
-21,745 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|