Country Map of "The Democratic Union of Basoro" |
|
|
|
|
|
 |
|
29,982,503 |  |
35.93 |  |
53.40 |  |
419,252 |  |
561,451 |  |
|
1,796,752 |  | 5.993 | | 0.000 | | 0.108 | |
1,793,857 |  | 5.983 | | 0.000 | | 0.082 | |
1,788,600 |  | 5.965 | | 0.000 | | 0.082 | |
1,336,354 |  | 4.457 | | 0.000 | | 0.081 | |
1,320,696 |  | 4.405 | | 0.000 | | 0.080 | |
1,305,504 |  | 4.354 | | 4.111 | | 0.076 | |
1,293,468 |  | 4.314 | | 4.511 | | 0.121 | |
2,553,839 |  | 8.518 | | 4.811 | | 0.134 | |
2,106,339 |  | 7.025 | | 4.511 | | 0.214 | |
2,073,719 |  | 6.916 | | 4.311 | | 0.319 | |
2,041,804 |  | 6.810 | | 0.000 | | 0.434 | |
1,982,846 |  | 6.613 | | 0.000 | | 0.674 | |
1,920,130 |  | 6.404 | | 0.000 | | 0.985 | |
1,910,640 |  | 6.373 | | 0.000 | | 1.799 | |
1,677,094 |  | 5.594 | | 0.000 | | 2.724 | |
1,290,697 |  | 4.305 | | 0.000 | | 6.347 | |
870,385 |  | 2.903 | | 0.000 | | 10.909 | |
511,358 |  | 1.706 | | 0.000 | | 17.289 | |
405,422 |  | 1.352 | | 0.000 | | 37.204 | |
29,982,503 |  | 100% | |
1.398 |  | 1.871 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,582,457 |  |
2,392,911 |  |
522,201 |  |
124,787 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
10,487,209 |  |
3,385,473 |  |
24 |  |
1,391,441 |  |
3,118,011 |  |
3,077,862 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
124,541 | | 45,603 |  |
268,860 | | 107,201 |  |
258,919 | | 115,365 |  |
352,304 | | 116,692 |  |
365,353 | | 118,951 |  |
406,958 | | 143,503 |  |
408,032 | | 146,425 |  |
459,294 | | 246,981 |  |
473,751 | | 350,722 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,118,011 |  | 1,391,441 |  |
|
|
 |
 |
|
344 |  |
1,281 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|