|
 |
|
29,976,753 |  |
35.69 |  |
53.64 |  |
426,334 |  |
556,355 |  |
|
1,799,227 |  | 6.002 | | 0.000 | | 0.108 | |
1,797,428 |  | 5.996 | | 0.000 | | 0.082 | |
1,794,866 |  | 5.988 | | 0.000 | | 0.082 | |
1,344,826 |  | 4.486 | | 0.000 | | 0.081 | |
1,337,469 |  | 4.462 | | 0.000 | | 0.081 | |
1,330,076 |  | 4.437 | | 4.107 | | 0.077 | |
1,320,984 |  | 4.407 | | 4.508 | | 0.121 | |
2,603,407 |  | 8.685 | | 4.808 | | 0.134 | |
2,140,812 |  | 7.142 | | 4.508 | | 0.214 | |
2,101,221 |  | 7.010 | | 4.308 | | 0.320 | |
2,050,516 |  | 6.840 | | 0.000 | | 0.435 | |
1,979,478 |  | 6.603 | | 0.000 | | 0.676 | |
1,919,005 |  | 6.402 | | 0.000 | | 0.989 | |
1,770,656 |  | 5.907 | | 0.000 | | 1.803 | |
1,620,171 |  | 5.405 | | 0.000 | | 2.735 | |
1,289,588 |  | 4.302 | | 0.000 | | 6.371 | |
870,706 |  | 2.905 | | 0.000 | | 10.927 | |
511,531 |  | 1.706 | | 0.000 | | 17.359 | |
416,787 |  | 1.390 | | 0.000 | | 35.569 | |
29,976,753 |  | 100% | |
1.422 |  | 1.864 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,592,294 |  |
2,414,801 |  |
532,030 |  |
127,437 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
9,287,891 |  |
4,650,724 |  |
33 |  |
1,365,655 |  |
3,076,194 |  |
3,066,612 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
127,405 | | 46,616 |  |
274,262 | | 109,307 |  |
263,384 | | 117,283 |  |
357,207 | | 118,263 |  |
367,148 | | 119,508 |  |
404,413 | | 143,121 |  |
408,050 | | 146,410 |  |
416,910 | | 226,472 |  |
457,414 | | 338,675 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,076,194 |  | 1,365,655 |  |
|
|
 |
 |
|
265 |  |
867 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|