|
 |
|
29,968,896 |  |
35.72 |  |
53.10 |  |
423,694 |  |
563,194 |  |
|
1,794,305 |  | 5.987 | | 0.000 | | 0.110 | |
1,801,340 |  | 6.011 | | 0.000 | | 0.082 | |
1,807,977 |  | 6.033 | | 0.000 | | 0.082 | |
1,346,867 |  | 4.494 | | 0.000 | | 0.081 | |
1,336,940 |  | 4.461 | | 0.000 | | 0.081 | |
1,328,012 |  | 4.431 | | 4.107 | | 0.077 | |
1,317,692 |  | 4.397 | | 4.508 | | 0.122 | |
2,588,069 |  | 8.636 | | 4.808 | | 0.135 | |
2,123,869 |  | 7.087 | | 4.508 | | 0.216 | |
2,079,513 |  | 6.939 | | 4.308 | | 0.322 | |
2,039,547 |  | 6.806 | | 0.000 | | 0.439 | |
1,980,826 |  | 6.610 | | 0.000 | | 0.681 | |
1,918,738 |  | 6.402 | | 0.000 | | 0.997 | |
1,819,100 |  | 6.070 | | 0.000 | | 1.820 | |
1,619,246 |  | 5.403 | | 0.000 | | 2.761 | |
1,289,818 |  | 4.304 | | 0.000 | | 6.423 | |
869,290 |  | 2.901 | | 0.000 | | 11.064 | |
508,843 |  | 1.698 | | 0.000 | | 17.607 | |
400,905 |  | 1.338 | | 0.000 | | 37.573 | |
29,968,896 |  | 100% | |
1.414 |  | 1.885 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,609,317 |  |
2,416,419 |  |
531,205 |  |
127,115 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
10,272,384 |  |
3,653,517 |  |
26 |  |
1,368,183 |  |
3,074,204 |  |
3,066,856 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
127,264 | | 46,539 |  |
272,867 | | 108,730 |  |
261,374 | | 116,399 |  |
353,694 | | 117,086 |  |
365,333 | | 118,920 |  |
404,347 | | 143,121 |  |
408,034 | | 146,422 |  |
423,817 | | 232,182 |  |
457,474 | | 338,785 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,074,204 |  | 1,368,183 |  |
|
|
 |
 |
|
296 |  |
1,574 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|