|
 |
|
29,940,202 |  |
35.65 |  |
53.11 |  |
423,730 |  |
565,852 |  |
|
1,809,016 |  | 6.042 | | 0.000 | | 0.110 | |
1,812,080 |  | 6.052 | | 0.000 | | 0.083 | |
1,811,102 |  | 6.049 | | 0.000 | | 0.083 | |
1,347,022 |  | 4.499 | | 0.000 | | 0.081 | |
1,337,587 |  | 4.468 | | 0.000 | | 0.081 | |
1,328,790 |  | 4.438 | | 4.107 | | 0.077 | |
1,318,127 |  | 4.403 | | 4.508 | | 0.122 | |
2,590,210 |  | 8.651 | | 4.808 | | 0.135 | |
2,123,750 |  | 7.093 | | 4.508 | | 0.216 | |
2,077,669 |  | 6.939 | | 4.308 | | 0.323 | |
2,036,681 |  | 6.802 | | 0.000 | | 0.439 | |
1,978,699 |  | 6.609 | | 0.000 | | 0.681 | |
1,917,097 |  | 6.403 | | 0.000 | | 0.998 | |
1,767,367 |  | 5.903 | | 0.000 | | 1.822 | |
1,618,003 |  | 5.404 | | 0.000 | | 2.759 | |
1,289,007 |  | 4.305 | | 0.000 | | 6.430 | |
869,571 |  | 2.904 | | 0.000 | | 11.051 | |
510,255 |  | 1.704 | | 0.000 | | 17.558 | |
408,171 |  | 1.363 | | 0.000 | | 37.802 | |
29,940,202 |  | 100% | |
1.415 |  | 1.884 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,623,182 |  |
2,417,092 |  |
531,516 |  |
127,167 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
9,329,332 |  |
4,512,963 |  |
33 |  |
1,359,418 |  |
3,053,725 |  |
3,073,004 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
126,688 | | 46,466 |  |
271,863 | | 108,635 |  |
260,245 | | 116,207 |  |
351,803 | | 116,798 |  |
363,696 | | 118,639 |  |
402,590 | | 142,780 |  |
406,271 | | 146,099 |  |
415,134 | | 225,983 |  |
455,434 | | 337,810 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,053,725 |  | 1,359,418 |  |
|
|
 |
 |
|
253 |  |
1,043 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|