|
 |
|
29,961,974 |  |
35.67 |  |
53.73 |  |
425,463 |  |
554,211 |  |
|
1,798,816 |  | 6.004 | | 0.000 | | 0.108 | |
1,802,452 |  | 6.016 | | 0.000 | | 0.082 | |
1,804,430 |  | 6.022 | | 0.000 | | 0.082 | |
1,347,326 |  | 4.497 | | 0.000 | | 0.081 | |
1,338,817 |  | 4.468 | | 0.000 | | 0.081 | |
1,330,444 |  | 4.440 | | 4.107 | | 0.077 | |
1,320,152 |  | 4.406 | | 4.508 | | 0.121 | |
2,596,227 |  | 8.665 | | 4.808 | | 0.134 | |
2,134,912 |  | 7.125 | | 4.508 | | 0.214 | |
2,095,648 |  | 6.994 | | 4.308 | | 0.320 | |
2,045,669 |  | 6.828 | | 0.000 | | 0.435 | |
1,979,342 |  | 6.606 | | 0.000 | | 0.675 | |
1,917,933 |  | 6.401 | | 0.000 | | 0.987 | |
1,769,956 |  | 5.907 | | 0.000 | | 1.800 | |
1,617,111 |  | 5.397 | | 0.000 | | 2.729 | |
1,287,352 |  | 4.297 | | 0.000 | | 6.359 | |
869,373 |  | 2.902 | | 0.000 | | 10.930 | |
509,463 |  | 1.700 | | 0.000 | | 17.392 | |
396,549 |  | 1.324 | | 0.000 | | 37.098 | |
29,961,974 |  | 100% | |
1.420 |  | 1.861 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,606,882 |  |
2,418,380 |  |
532,178 |  |
127,355 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
9,653,081 |  |
4,224,185 |  |
30 |  |
1,364,662 |  |
3,073,594 |  |
3,062,737 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
127,355 | | 46,603 |  |
273,568 | | 109,043 |  |
262,735 | | 116,994 |  |
356,419 | | 117,991 |  |
366,465 | | 119,271 |  |
404,489 | | 143,157 |  |
408,104 | | 146,423 |  |
417,028 | | 226,539 |  |
457,430 | | 338,642 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,073,594 |  | 1,364,662 |  |
|
|
 |
 |
|
304 |  |
1,560 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|