|
 |
|
29,990,961 |  |
35.61 |  |
53.75 |  |
423,151 |  |
556,197 |  |
|
1,831,611 |  | 6.107 | | 0.000 | | 0.108 | |
1,824,803 |  | 6.085 | | 0.000 | | 0.082 | |
1,818,059 |  | 6.062 | | 0.000 | | 0.082 | |
1,348,953 |  | 4.498 | | 0.000 | | 0.081 | |
1,338,652 |  | 4.464 | | 0.000 | | 0.081 | |
1,329,037 |  | 4.431 | | 4.107 | | 0.077 | |
1,317,549 |  | 4.393 | | 4.508 | | 0.121 | |
2,585,987 |  | 8.623 | | 4.808 | | 0.134 | |
2,119,336 |  | 7.067 | | 4.508 | | 0.214 | |
2,073,932 |  | 6.915 | | 4.308 | | 0.320 | |
2,040,916 |  | 6.805 | | 0.000 | | 0.435 | |
1,980,096 |  | 6.602 | | 0.000 | | 0.675 | |
1,921,041 |  | 6.405 | | 0.000 | | 0.987 | |
1,771,765 |  | 5.908 | | 0.000 | | 1.800 | |
1,620,063 |  | 5.402 | | 0.000 | | 2.730 | |
1,288,634 |  | 4.297 | | 0.000 | | 6.359 | |
869,478 |  | 2.899 | | 0.000 | | 10.932 | |
510,060 |  | 1.701 | | 0.000 | | 17.394 | |
400,991 |  | 1.337 | | 0.000 | | 37.102 | |
29,990,961 |  | 100% | |
1.411 |  | 1.860 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,642,861 |  |
2,419,874 |  |
531,615 |  |
127,107 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
9,407,800 |  |
4,431,362 |  |
32 |  |
1,361,466 |  |
3,064,634 |  |
3,069,163 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
127,014 | | 46,484 |  |
272,278 | | 108,546 |  |
260,637 | | 116,075 |  |
352,494 | | 116,706 |  |
365,291 | | 118,897 |  |
404,409 | | 143,129 |  |
408,109 | | 146,446 |  |
417,014 | | 226,553 |  |
457,388 | | 338,630 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,064,634 |  | 1,361,466 |  |
|
|
 |
 |
|
266 |  |
813 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|