Country Map of "La Republica del Bornao" |
|
|
|
|
|
 |
|
29,095,252 |  |
35.87 |  |
52.21 |  |
415,349 |  |
556,322 |  |
|
1,736,893 |  | 5.970 | | 0.000 | | 0.109 | |
1,733,864 |  | 5.959 | | 0.000 | | 0.082 | |
1,736,618 |  | 5.969 | | 0.000 | | 0.082 | |
1,304,421 |  | 4.483 | | 0.000 | | 0.081 | |
1,296,359 |  | 4.456 | | 0.000 | | 0.081 | |
1,287,485 |  | 4.425 | | 4.173 | | 0.077 | |
1,275,548 |  | 4.384 | | 4.573 | | 0.122 | |
2,496,973 |  | 8.582 | | 4.873 | | 0.135 | |
2,047,685 |  | 7.038 | | 4.573 | | 0.216 | |
2,011,073 |  | 6.912 | | 4.373 | | 0.322 | |
1,981,458 |  | 6.810 | | 0.000 | | 0.439 | |
1,921,486 |  | 6.604 | | 0.000 | | 0.681 | |
1,862,616 |  | 6.402 | | 0.000 | | 0.997 | |
1,795,651 |  | 6.172 | | 0.000 | | 1.820 | |
1,593,431 |  | 5.477 | | 0.000 | | 2.760 | |
1,251,454 |  | 4.301 | | 0.000 | | 6.431 | |
843,588 |  | 2.899 | | 0.000 | | 11.060 | |
517,066 |  | 1.777 | | 0.000 | | 17.601 | |
401,582 |  | 1.380 | | 0.000 | | 37.559 | |
29,095,252 |  | 100% | |
1.428 |  | 1.913 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,470,481 |  |
2,341,509 |  |
514,994 |  |
123,061 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
9,562,653 |  |
3,970,261 |  |
29 |  |
1,335,768 |  |
2,993,405 |  |
3,013,690 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
122,379 | | 44,947 |  |
261,676 | | 104,668 |  |
250,859 | | 112,027 |  |
340,974 | | 113,112 |  |
353,633 | | 115,355 |  |
391,488 | | 138,803 |  |
394,997 | | 142,019 |  |
426,820 | | 231,176 |  |
450,579 | | 333,661 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
2,993,405 |  | 1,335,768 |  |
|
|
 |
 |
|
315 |  |
1,570 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|